Upcoming event
All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Dolphins | 4 | 3 | 1 | 0 | - | 14 | L W W W ? |
2 | South Western Districts | 4 | 3 | 1 | 0 | - | 13 | W W L W ? |
3 | Warriors | 4 | 2 | 1 | 1 | - | 12 | L W D W ? |
4 | DP World Lions | 4 | 2 | 1 | 1 | - | 11 | W L D W ? |
5 | North West Dragons | 4 | 2 | 2 | 0 | - | 9 | W L W L ? |
6 | Eastern Cape Linyathi | 4 | 1 | 2 | 1 | - | 6 | D W L L ? |
7 | Northern Cape | 3 | 0 | 2 | 1 | - | 2 | D L L ? |
8 | Limpopo | 3 | 0 | 3 | 0 | - | 0 | L L L ? |
Standings are temporarily unavailable
List temporarily unavailable