All tournament games
Team lineups
Group stage
Playoffs
Top players
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | New South Wales | 2 | 2 | 0 | 0 | - | 8 | W W ? |
2 | South Australia | 2 | 1 | 0 | 1 | - | 6 | D W ? |
3 | Tasmanian Tigers | 2 | 1 | 1 | 0 | - | 5 | W L ? |
4 | Victoria | 2 | 1 | 1 | 0 | - | 4 | W L ? |
5 | Western Australia | 2 | 0 | 1 | 1 | - | 2 | D L ? |
6 | Queensland Bulls | 2 | 0 | 2 | 0 | - | 0 | L L ? |
Standings are temporarily unavailable