Current event
All tournament games
Team lineups
Group stage
Playoffs
Top players
No events
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Victoria | 8 | 6 | 2 | 0 | - | 50.76 | W L D D D |
2 | Queensland Bulls | 8 | 3 | 3 | 0 | - | 34.38 | L W L L ? |
3 | South Australia | 8 | 3 | 3 | 0 | - | 33.43 | W D W W ? |
4 | Tasmanian Tigers | 8 | 3 | 3 | 0 | - | 28.23 | W L W D D |
5 | New South Wales | 8 | 3 | 3 | 0 | - | 27.83 | L L W D ? |
6 | Western Australia | 8 | 1 | 5 | 0 | - | 17.19 | D D L D D |
Standings are temporarily unavailable